Usage Statistics for michelleusa.net

Summary Period: September 2016
Generated 01-Oct-2016 04:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 20439
Total Files 19910
Total Pages 19997
Total Visits 1065
Total KBytes 263872
Total Unique Sites 388
Total Unique URLs 8
Total Unique Referrers 1203
Total Unique User Agents 200
. Avg Max
Hits per Hour 28 121
Hits per Day 681 1340
Files per Day 663 1277
Pages per Day 666 1290
Sites per Day 12 35
Visits per Day 35 55
KBytes per Day 8796 16532
Hits by Response Code
Code 200 - OK 97.41% 19910
Code 304 - Not Modified 0.10% 21
Code 400 - Bad Request 0.03% 6
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.40% 490
Code 405 - Method Not Allowed 0.01% 2
Code 501 - Not Implemented 0.04% 9

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1012 4.95% 959 4.82% 966 4.83% 44 4.13% 33 8.51% 13306 5.04%
2 1033 5.05% 1027 5.16% 1027 5.14% 38 3.57% 22 5.67% 14088 5.34%
3 1340 6.56% 1277 6.41% 1290 6.45% 50 4.69% 24 6.19% 16532 6.27%
4 912 4.46% 899 4.52% 902 4.51% 50 4.69% 27 6.96% 13079 4.96%
5 1006 4.92% 1004 5.04% 1005 5.03% 36 3.38% 13 3.35% 9684 3.67%
6 1008 4.93% 955 4.80% 959 4.80% 41 3.85% 26 6.70% 13557 5.14%
7 897 4.39% 843 4.23% 844 4.22% 48 4.51% 28 7.22% 9121 3.46%
8 467 2.28% 453 2.28% 457 2.29% 39 3.66% 34 8.76% 9302 3.53%
9 1078 5.27% 1068 5.36% 1066 5.33% 36 3.38% 16 4.12% 10712 4.06%
10 830 4.06% 814 4.09% 816 4.08% 45 4.23% 31 7.99% 14744 5.59%
11 758 3.71% 749 3.76% 752 3.76% 30 2.82% 12 3.09% 7253 2.75%
12 879 4.30% 866 4.35% 868 4.34% 49 4.60% 27 6.96% 12683 4.81%
13 842 4.12% 834 4.19% 834 4.17% 49 4.60% 28 7.22% 8015 3.04%
14 877 4.29% 863 4.33% 863 4.32% 44 4.13% 29 7.47% 13133 4.98%
15 670 3.28% 664 3.34% 664 3.32% 30 2.82% 15 3.87% 6410 2.43%
16 395 1.93% 378 1.90% 382 1.91% 55 5.16% 35 9.02% 4095 1.55%
17 276 1.35% 262 1.32% 267 1.34% 16 1.50% 13 3.35% 2443 0.93%
18 583 2.85% 577 2.90% 578 2.89% 28 2.63% 13 3.35% 5520 2.09%
19 451 2.21% 434 2.18% 435 2.18% 38 3.57% 26 6.70% 8242 3.12%
20 581 2.84% 565 2.84% 566 2.83% 37 3.47% 26 6.70% 9541 3.62%
21 424 2.07% 412 2.07% 412 2.06% 23 2.16% 25 6.44% 6022 2.28%
22 263 1.29% 243 1.22% 248 1.24% 27 2.54% 28 7.22% 7430 2.82%
23 305 1.49% 300 1.51% 299 1.50% 17 1.60% 16 4.12% 3024 1.15%
24 366 1.79% 357 1.79% 357 1.79% 21 1.97% 24 6.19% 7546 2.86%
25 354 1.73% 345 1.73% 345 1.73% 25 2.35% 21 5.41% 5423 2.06%
26 357 1.75% 345 1.73% 348 1.74% 32 3.00% 28 7.22% 7370 2.79%
27 389 1.90% 386 1.94% 387 1.94% 18 1.69% 17 4.38% 4496 1.70%
28 854 4.18% 842 4.23% 844 4.22% 44 4.13% 20 5.15% 9668 3.66%
29 627 3.07% 606 3.04% 620 3.10% 48 4.51% 35 9.02% 5865 2.22%
30 605 2.96% 583 2.93% 596 2.98% 51 4.79% 34 8.76% 5570 2.11%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 692 3.39% 22 671 3.37% 22 671 3.36% 218 6548 2.48%
1 25 768 3.76% 25 756 3.80% 25 760 3.80% 289 8663 3.28%
2 27 835 4.09% 27 812 4.08% 27 825 4.13% 282 8470 3.21%
3 31 947 4.63% 31 933 4.69% 31 934 4.67% 901 27035 10.25%
4 28 868 4.25% 27 815 4.09% 27 817 4.09% 407 12200 4.62%
5 29 895 4.38% 29 871 4.37% 29 876 4.38% 725 21753 8.24%
6 32 974 4.77% 32 961 4.83% 32 967 4.84% 304 9127 3.46%
7 26 795 3.89% 26 782 3.93% 26 785 3.93% 535 16038 6.08%
8 27 823 4.03% 27 812 4.08% 27 817 4.09% 404 12133 4.60%
9 27 823 4.03% 26 808 4.06% 27 811 4.06% 333 9989 3.79%
10 28 869 4.25% 27 837 4.20% 28 845 4.23% 290 8711 3.30%
11 27 834 4.08% 27 817 4.10% 27 824 4.12% 260 7814 2.96%
12 25 761 3.72% 24 748 3.76% 25 750 3.75% 271 8134 3.08%
13 29 870 4.26% 27 818 4.11% 27 822 4.11% 357 10715 4.06%
14 29 885 4.33% 29 873 4.38% 29 875 4.38% 474 14222 5.39%
15 29 875 4.28% 28 863 4.33% 28 864 4.32% 324 9728 3.69%
16 26 797 3.90% 24 749 3.76% 25 752 3.76% 247 7406 2.81%
17 27 820 4.01% 26 808 4.06% 27 811 4.06% 261 7834 2.97%
18 29 873 4.27% 28 859 4.31% 28 860 4.30% 308 9249 3.51%
19 28 851 4.16% 26 798 4.01% 26 800 4.00% 413 12387 4.69%
20 26 788 3.86% 25 778 3.91% 25 779 3.90% 278 8344 3.16%
21 33 1015 4.97% 33 995 5.00% 33 997 4.99% 334 10034 3.80%
22 29 892 4.36% 28 864 4.34% 29 871 4.36% 288 8652 3.28%
23 29 889 4.35% 29 882 4.43% 29 884 4.42% 289 8685 3.29%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 19263 94.25% 187513 71.06% /webalizer/
2 543 2.66% 70854 26.85% /
3 86 0.42% 296 0.11% /default.html
4 19 0.09% 3819 1.45% /default.swf
5 8 0.04% 0 0.00% /truelove.html
6 7 0.03% 735 0.28% /webalizer/usage_201409.html
7 4 0.02% 418 0.16% /webalizer/usage_201609.html
8 1 0.00% 0 0.00% /icons/apache_pb.gif

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 19263 94.25% 187513 71.06% /webalizer/
2 543 2.66% 70854 26.85% /
3 19 0.09% 3819 1.45% /default.swf
4 7 0.03% 735 0.28% /webalizer/usage_201409.html
5 4 0.02% 418 0.16% /webalizer/usage_201609.html
6 86 0.42% 296 0.11% /default.html
7 1 0.00% 0 0.00% /icons/apache_pb.gif
8 8 0.04% 0 0.00% /truelove.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 19263 94.25% 583 56.44% /webalizer/
2 543 2.66% 397 38.43% /
3 86 0.42% 36 3.48% /default.html
4 8 0.04% 7 0.68% /truelove.html
5 7 0.03% 7 0.68% /webalizer/usage_201409.html
6 4 0.02% 3 0.29% /webalizer/usage_201609.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 19263 94.25% 581 56.03% /webalizer/
2 543 2.66% 402 38.77% /
3 86 0.42% 36 3.47% /default.html
4 8 0.04% 8 0.77% /truelove.html
5 7 0.03% 7 0.68% /webalizer/usage_201409.html
6 4 0.02% 3 0.29% /webalizer/usage_201609.html

Top 30 of 388 Total Sites
# Hits Files KBytes Visits Hostname
1 10898 53.32% 10898 54.74% 106092 40.21% 342 32.11% 195.88.16.114
2 3377 16.52% 3377 16.96% 32874 12.46% 25 2.35% 195-154-216-79.rev.poneytelecom.eu
3 2533 12.39% 2533 12.72% 24665 9.35% 2 0.19% 146.185.223.4
4 2232 10.92% 2232 11.21% 21721 8.23% 10 0.94% op15.fastshell.pl
5 111 0.54% 111 0.56% 1081 0.41% 111 10.42% 128-68-139-5.broadband.corbina.ru
6 46 0.23% 46 0.23% 16356 6.20% 15 1.41% spider-141-8-143-13.yandex.com
7 41 0.20% 2 0.01% 22 0.01% 1 0.09% infong1199.kundenserver.de
8 41 0.20% 2 0.01% 22 0.01% 1 0.09% n1plcpnl0009.prod.ams1.secureserver.net
9 41 0.20% 2 0.01% 22 0.01% 1 0.09% p3plcpnl0984.prod.phx3.secureserver.net
10 40 0.20% 2 0.01% 22 0.01% 1 0.09% gator4127.hostgator.com
11 37 0.18% 22 0.11% 10 0.00% 19 1.78% li1202-178.members.linode.com
12 33 0.16% 28 0.14% 10666 4.04% 14 1.31% spider-141-8-142-59.yandex.com
13 29 0.14% 11 0.06% 2150 0.81% 8 0.75% spider-100-43-91-10.yandex.com
14 29 0.14% 28 0.14% 9248 3.50% 14 1.31% spider-130-193-51-48.yandex.com
15 24 0.12% 20 0.10% 444 0.17% 5 0.47% 176.98.69.90
16 21 0.10% 21 0.11% 78 0.03% 7 0.66% 108.61.228.98
17 18 0.09% 11 0.06% 5 0.00% 9 0.85% li1194-64.members.linode.com
18 16 0.08% 16 0.08% 156 0.06% 4 0.38% 134-249-49-177-broadband.kyivstar.net
19 16 0.08% 8 0.04% 4 0.00% 8 0.75% li1170-122.members.linode.com
20 16 0.08% 5 0.03% 2845 1.08% 5 0.47% spider-5-255-250-90.yandex.com
21 15 0.07% 15 0.08% 56 0.02% 5 0.47% 104.200.151.57
22 15 0.07% 15 0.08% 56 0.02% 5 0.47% 162.216.46.183
23 14 0.07% 10 0.05% 1356 0.51% 8 0.75% crawl-66-249-65-153.googlebot.com
24 14 0.07% 14 0.07% 4270 1.62% 13 1.22% spider-100-43-81-143.yandex.com
25 12 0.06% 6 0.03% 12 0.00% 3 0.28% 69.30.213.82
26 11 0.05% 6 0.03% 852 0.32% 6 0.56% crawl-66-249-65-157.googlebot.com
27 10 0.05% 0 0.00% 5 0.00% 1 0.09% 104.200.154.102
28 10 0.05% 0 0.00% 5 0.00% 1 0.09% 173.208.198.50
29 10 0.05% 10 0.05% 3556 1.35% 5 0.47% spider-141-8-143-15.yandex.com
30 10 0.05% 10 0.05% 4264 1.62% 8 0.75% spider-141-8-143-183.yandex.com

Top 10 of 388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10898 53.32% 10898 54.74% 106092 40.21% 342 32.11% 195.88.16.114
2 3377 16.52% 3377 16.96% 32874 12.46% 25 2.35% 195-154-216-79.rev.poneytelecom.eu
3 2533 12.39% 2533 12.72% 24665 9.35% 2 0.19% 146.185.223.4
4 2232 10.92% 2232 11.21% 21721 8.23% 10 0.94% op15.fastshell.pl
5 46 0.23% 46 0.23% 16356 6.20% 15 1.41% spider-141-8-143-13.yandex.com
6 33 0.16% 28 0.14% 10666 4.04% 14 1.31% spider-141-8-142-59.yandex.com
7 29 0.14% 28 0.14% 9248 3.50% 14 1.31% spider-130-193-51-48.yandex.com
8 14 0.07% 14 0.07% 4270 1.62% 13 1.22% spider-100-43-81-143.yandex.com
9 10 0.05% 10 0.05% 4264 1.62% 8 0.75% spider-141-8-143-183.yandex.com
10 10 0.05% 10 0.05% 3556 1.35% 5 0.47% spider-141-8-143-15.yandex.com

Top 30 of 1203 Total Referrers
# Hits Referrer
1 963 4.71% - (Direct Request)
2 527 2.58% http://essay-zone.com
3 526 2.57% http://juliaworld.net
4 503 2.46% http://juliadiets.com
5 489 2.39% https://feel-planet.com
6 488 2.39% http://find-way.net
7 452 2.21% http://beereading.com/
8 432 2.11% http://acommunity.com.tw/
9 360 1.76% http://mariamackphotography.com/
10 236 1.15% http://jesspetrie.com/
11 168 0.82% http://ecoverninja.com/
12 128 0.63% http://mbseurope.com/
13 100 0.49% http://echodmc.com/
14 96 0.47% http://fairshares.org.uk/
15 72 0.35% http://clomidkaufen.onlc.be
16 64 0.31% http://episode-publishers.nl/
17 60 0.29% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
18 60 0.29% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
19 60 0.29% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php
20 60 0.29% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
21 60 0.29% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
22 60 0.29% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
23 60 0.29% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
24 60 0.29% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
25 60 0.29% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
26 47 0.23% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
27 40 0.20% http://albenza.page4.me
28 40 0.20% http://factorx.info/
29 40 0.20% http://mama.ie/
30 40 0.20% http://proscare.de.tl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.michelleusa.net

Top 15 of 200 Total User Agents
# Hits User Agent
1 10898 53.32% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 325 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
3 322 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
4 320 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
5 309 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
6 309 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 296 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 295 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 294 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
10 293 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 293 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
12 292 1.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 288 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 288 1.41% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
15 286 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for September 2016

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 13779 67.42% 13676 68.69% 132942 50.38% Unresolved/Unknown
2 3418 16.72% 3397 17.06% 32928 12.48% European Union
3 2232 10.92% 2232 11.21% 21721 8.23% Poland
4 563 2.75% 367 1.84% 73841 27.98% Commercial (com)
5 169 0.83% 59 0.30% 323 0.12% Network (net)
6 129 0.63% 120 0.60% 1099 0.42% Russian Federation
7 75 0.37% 21 0.11% 59 0.02% Germany
8 17 0.08% 10 0.05% 26 0.01% Educational (edu)
9 12 0.06% 4 0.02% 10 0.00% British Indian Ocean Territory
10 7 0.03% 3 0.02% 118 0.04% France
11 6 0.03% 3 0.02% 31 0.01% Brazil
12 5 0.02% 5 0.03% 6 0.00% United Kingdom
13 4 0.02% 2 0.01% 4 0.00% Switzerland
14 3 0.01% 0 0.00% 1 0.00% China
15 3 0.01% 0 0.00% 1 0.00% Mexico
16 3 0.01% 0 0.00% 1 0.00% Pakistan
17 2 0.01% 2 0.01% 19 0.01% India
18 2 0.01% 2 0.01% 711 0.27% Lithuania
19 2 0.01% 2 0.01% 3 0.00% Moldova
20 2 0.01% 1 0.01% 10 0.00% Netherlands
21 2 0.01% 1 0.01% 2 0.00% Seychelles
22 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
23 1 0.00% 1 0.01% 2 0.00% Canada
24 1 0.00% 1 0.01% 10 0.00% Greece
25 1 0.00% 1 0.01% 2 0.00% Luxembourg


Generated by Webalizer Version 2.20